Home / Compare / The Grout Doctor vs The Patch Boys

Repair & Restoration
$24K - $38K

Repair & Restoration
$61K - $92K
| Feature | The Grout Doctor | The Patch Boys |
|---|---|---|
| Total Investment | $24K - $38K | $61K - $92K |
| Franchise Fee | $15K | $30K |
| Liquid Cash Required | $24K | $50K |
| Net Worth Required | $100K | $100K |
| Royalty Fee | varies | 8% |
| Category | Repair & Restoration | Repair & Restoration |
| Founded | 1992 | 2008 |
| Franchising Since | 2001 | 2015 |
| Home-Based | Yes | Yes |
| Semi-Absentee | No | No |
| Absentee Ownership | No | No |
| Multi-Unit | No | Yes |
| VetFran | Yes | Yes |
| E-2 Visa | Yes | No |
| SBA Approved | No | No |
The Grout Doctor
View Full Profile →
The Patch Boys
View Full Profile →