Home / Compare / Surface Specialists vs The Grout Doctor

Repair & Restoration
$43K - $56K

Repair & Restoration
$24K - $38K
| Feature | Surface Specialists | The Grout Doctor |
|---|---|---|
| Total Investment | $43K - $56K | $24K - $38K |
| Franchise Fee | $36K | $15K |
| Liquid Cash Required | $35K | $24K |
| Net Worth Required | $100K | $100K |
| Royalty Fee | 5% | varies |
| Category | Repair & Restoration | Repair & Restoration |
| Founded | 1980 | 1992 |
| Franchising Since | 1982 | 2001 |
| Home-Based | Yes | Yes |
| Semi-Absentee | No | No |
| Absentee Ownership | No | No |
| Multi-Unit | No | No |
| VetFran | No | Yes |
| E-2 Visa | No | Yes |
| SBA Approved | Yes | No |
Surface Specialists
View Full Profile →
The Grout Doctor
View Full Profile →