Home / Compare / ShowCar Auto Spa vs Smiths Lube & Repair

Automotive
$70K - $546K

Automotive
$81K - $120K
| Feature | ShowCar Auto Spa | Smiths Lube & Repair |
|---|---|---|
| Total Investment | $70K - $546K | $81K - $120K |
| Franchise Fee | $40K | $60K |
| Liquid Cash Required | $75K | $100K |
| Net Worth Required | $100K | $100K |
| Royalty Fee | 7% | 7% |
| Category | Automotive | Automotive |
| Founded | 2021 | 2016 |
| Franchising Since | 2024 | 2023 |
| Home-Based | Yes | Yes |
| Semi-Absentee | Yes | Yes |
| Absentee Ownership | No | Yes |
| Multi-Unit | No | No |
| VetFran | No | Yes |
| E-2 Visa | No | No |
| SBA Approved | Yes | No |
ShowCar Auto Spa
View Full Profile →
Smiths Lube & Repair
View Full Profile →