Home / Compare / Maaco vs Turbo Tint

Automotive
$281K - $496K

Automotive
$301K - $435K
| Feature | Maaco | Turbo Tint |
|---|---|---|
| Total Investment | $281K - $496K | $301K - $435K |
| Franchise Fee | $88K | $45K |
| Liquid Cash Required | $88K | $80K |
| Net Worth Required | $1.0M | $350K |
| Royalty Fee | 8% of gross receips of the center | 7% of Gross Revenue |
| Category | Automotive | Automotive |
| Founded | 1972 | 2020 |
| Franchising Since | 1972 | 2020 |
| Home-Based | No | No |
| Semi-Absentee | No | No |
| Absentee Ownership | No | Yes |
| Multi-Unit | No | Yes |
| VetFran | Yes | Yes |
| E-2 Visa | Yes | Yes |
| SBA Approved | Yes | Yes |
Maaco
View Full Profile →
Turbo Tint
View Full Profile →