Home / Compare / Maaco vs Mr. Transmission / Milex Complete Auto Care

Automotive
$281K - $496K

Automotive
$294K - $363K
| Feature | Maaco | Mr. Transmission / Milex Complete Auto Care |
|---|---|---|
| Total Investment | $281K - $496K | $294K - $363K |
| Franchise Fee | $88K | $55K |
| Liquid Cash Required | $88K | $75K |
| Net Worth Required | $1.0M | $300K |
| Royalty Fee | 8% of gross receips of the center | 7% |
| Category | Automotive | Automotive |
| Founded | 1972 | 1990 |
| Franchising Since | 1972 | 1990 |
| Home-Based | No | No |
| Semi-Absentee | No | Yes |
| Absentee Ownership | No | Yes |
| Multi-Unit | No | Yes |
| VetFran | Yes | Yes |
| E-2 Visa | Yes | Yes |
| SBA Approved | Yes | Yes |
Maaco
View Full Profile →
Mr. Transmission / Milex Complete Auto Care
View Full Profile →