Home / Compare / LINE-X vs SpeeDee Oil Change and Auto Service

Automotive
$271K - $1.0M

Automotive
$252K - $821K
| Feature | LINE-X | SpeeDee Oil Change and Auto Service |
|---|---|---|
| Total Investment | $271K - $1.0M | $252K - $821K |
| Franchise Fee | $40K | $40K |
| Liquid Cash Required | $150K | $400K |
| Net Worth Required | $500K | $600K |
| Royalty Fee | 6% | 6% |
| Category | Automotive | Automotive |
| Founded | 1993 | 1980 |
| Franchising Since | 2009 | 1982 |
| Home-Based | No | No |
| Semi-Absentee | Yes | No |
| Absentee Ownership | Yes | Yes |
| Multi-Unit | No | Yes |
| VetFran | No | Yes |
| E-2 Visa | No | Yes |
| SBA Approved | Yes | Yes |
LINE-X
View Full Profile →
SpeeDee Oil Change and Auto Service
View Full Profile →