Home / Compare / LINE-X vs Mr. Transmission / Milex Complete Auto Care

Automotive
$271K - $1.0M

Automotive
$294K - $363K
| Feature | LINE-X | Mr. Transmission / Milex Complete Auto Care |
|---|---|---|
| Total Investment | $271K - $1.0M | $294K - $363K |
| Franchise Fee | $40K | $55K |
| Liquid Cash Required | $150K | $75K |
| Net Worth Required | $500K | $300K |
| Royalty Fee | 6% | 7% |
| Category | Automotive | Automotive |
| Founded | 1993 | 1990 |
| Franchising Since | 2009 | 1990 |
| Home-Based | No | No |
| Semi-Absentee | Yes | Yes |
| Absentee Ownership | Yes | Yes |
| Multi-Unit | No | Yes |
| VetFran | No | Yes |
| E-2 Visa | No | Yes |
| SBA Approved | Yes | Yes |
LINE-X
View Full Profile →
Mr. Transmission / Milex Complete Auto Care
View Full Profile →