Home / Compare / LINE-X vs Midas International

Automotive
$271K - $1.0M

Automotive
$342K - $925K
| Feature | LINE-X | Midas International |
|---|---|---|
| Total Investment | $271K - $1.0M | $342K - $925K |
| Franchise Fee | $40K | $35K |
| Liquid Cash Required | $150K | $200K |
| Net Worth Required | $500K | $600K |
| Royalty Fee | 6% | 10% (Includes Marketing) |
| Category | Automotive | Automotive |
| Founded | 1993 | 1956 |
| Franchising Since | 2009 | 1956 |
| Home-Based | No | No |
| Semi-Absentee | Yes | No |
| Absentee Ownership | Yes | No |
| Multi-Unit | No | No |
| VetFran | No | Yes |
| E-2 Visa | No | No |
| SBA Approved | Yes | Yes |
LINE-X
View Full Profile →
Midas International
View Full Profile →