Home / Compare / King of Pops vs Totally Nutz

Food & Beverage
$20K - $66K

Food & Beverage
$58K - $227K
| Feature | King of Pops | Totally Nutz |
|---|---|---|
| Total Investment | $20K - $66K | $58K - $227K |
| Franchise Fee | $9K | $28K |
| Liquid Cash Required | $15K | $58K |
| Net Worth Required | $20K | $100K |
| Royalty Fee | Greater of 5% vs. minimum royalty decided based on territory potential | 6% |
| Category | Food & Beverage | Food & Beverage |
| Founded | 2010 | 1990 |
| Franchising Since | 2022 | 2014 |
| Home-Based | Yes | Yes |
| Semi-Absentee | Yes | Yes |
| Absentee Ownership | No | No |
| Multi-Unit | Yes | Yes |
| VetFran | No | Yes |
| E-2 Visa | No | No |
| SBA Approved | No | Yes |
King of Pops
View Full Profile →
Totally Nutz
View Full Profile →