Home / Compare / Kinderdance International Inc. vs Young Rembrandts

Child Services
$25K - $59K

Child Services
$51K - $59K
| Feature | Kinderdance International Inc. | Young Rembrandts |
|---|---|---|
| Total Investment | $25K - $59K | $51K - $59K |
| Franchise Fee | $20K | $45K |
| Liquid Cash Required | $30K | $45K |
| Net Worth Required | $50K | $100K |
| Royalty Fee | Bronze 12% gross sale/month or min $200.00/month whichever is more. Silver 7-10% variable or min $200.00/month whichever is more. Gold 6-7% variable or min $350.00/month whichever is more. Gold AD 6-7% variable or min $500.00/month whichever is more. Kindermotion 12% gross sale/month or min $200.00/month whichever is more | 10% on first $75K in revenue from September 1st through August 31st 8% remainder of the period for revenues beyond $75K |
| Category | Child Services | Child Services |
| Founded | 1979 | 1988 |
| Franchising Since | 1985 | 2001 |
| Home-Based | Yes | Yes |
| Semi-Absentee | Yes | No |
| Absentee Ownership | Yes | No |
| Multi-Unit | Yes | Yes |
| VetFran | Yes | Yes |
| E-2 Visa | Yes | No |
| SBA Approved | Yes | Yes |
Kinderdance International Inc.
View Full Profile →
Young Rembrandts
View Full Profile →