Home / Compare / Kinderdance International Inc. vs Wize Computing Academy

Child Services
$25K - $59K

Child Services
$49K - $78K
| Feature | Kinderdance International Inc. | Wize Computing Academy |
|---|---|---|
| Total Investment | $25K - $59K | $49K - $78K |
| Franchise Fee | $20K | $41K |
| Liquid Cash Required | $30K | $50K |
| Net Worth Required | $50K | $40K |
| Royalty Fee | Bronze 12% gross sale/month or min $200.00/month whichever is more. Silver 7-10% variable or min $200.00/month whichever is more. Gold 6-7% variable or min $350.00/month whichever is more. Gold AD 6-7% variable or min $500.00/month whichever is more. Kindermotion 12% gross sale/month or min $200.00/month whichever is more | 8-7-6% |
| Category | Child Services | Child Services |
| Founded | 1979 | 2015 |
| Franchising Since | 1985 | 2018 |
| Home-Based | Yes | Yes |
| Semi-Absentee | Yes | No |
| Absentee Ownership | Yes | Yes |
| Multi-Unit | Yes | Yes |
| VetFran | Yes | Yes |
| E-2 Visa | Yes | Yes |
| SBA Approved | Yes | No |
Kinderdance International Inc.
View Full Profile →
Wize Computing Academy
View Full Profile →