Home / Compare / Kinderdance International Inc. vs Parker-Anderson Enrichment

Child Services
$25K - $59K

Child Services
$44K - $131K
| Feature | Kinderdance International Inc. | Parker-Anderson Enrichment |
|---|---|---|
| Total Investment | $25K - $59K | $44K - $131K |
| Franchise Fee | $20K | $26K |
| Liquid Cash Required | $30K | $50K |
| Net Worth Required | $50K | $60K |
| Royalty Fee | Bronze 12% gross sale/month or min $200.00/month whichever is more. Silver 7-10% variable or min $200.00/month whichever is more. Gold 6-7% variable or min $350.00/month whichever is more. Gold AD 6-7% variable or min $500.00/month whichever is more. Kindermotion 12% gross sale/month or min $200.00/month whichever is more | 8% |
| Category | Child Services | Child Services |
| Founded | 1979 | 2005 |
| Franchising Since | 1985 | 2015 |
| Home-Based | Yes | Yes |
| Semi-Absentee | Yes | No |
| Absentee Ownership | Yes | No |
| Multi-Unit | Yes | Yes |
| VetFran | Yes | No |
| E-2 Visa | Yes | No |
| SBA Approved | Yes | No |
Kinderdance International Inc.
View Full Profile →
Parker-Anderson Enrichment
View Full Profile →