Home / Compare / In Home Personal Services vs Senior Care Authority

Senior Services
$43K - $124K

Senior Services
$65K - $106K
| Feature | In Home Personal Services | Senior Care Authority |
|---|---|---|
| Total Investment | $43K - $124K | $65K - $106K |
| Franchise Fee | $55K | $53K |
| Liquid Cash Required | $43K | $65K |
| Net Worth Required | $0 | $150K |
| Royalty Fee | 6% | 8% of your Gross Sales, subject to the following monthly minimums for each Marketing Area you purchase: $0 during your first five months of operation; $500 in months 6-12; $800 in months 13-24; $1,000 in months 25-36; $1,200 in months 37 and beyond |
| Category | Senior Services | Senior Services |
| Founded | 2004 | 2009 |
| Franchising Since | 2014 | 2014 |
| Home-Based | Yes | Yes |
| Semi-Absentee | Yes | No |
| Absentee Ownership | Yes | No |
| Multi-Unit | Yes | No |
| VetFran | Yes | Yes |
| E-2 Visa | Yes | No |
| SBA Approved | Yes | Yes |
In Home Personal Services
View Full Profile →
Senior Care Authority
View Full Profile →