Home / Compare / Grease Monkey vs Midas International

Automotive
$252K - $821K

Automotive
$342K - $925K
| Feature | Grease Monkey | Midas International |
|---|---|---|
| Total Investment | $252K - $821K | $342K - $925K |
| Franchise Fee | $40K | $35K |
| Liquid Cash Required | $400K | $200K |
| Net Worth Required | $600K | $600K |
| Royalty Fee | 6% | 10% (Includes Marketing) |
| Category | Automotive | Automotive |
| Founded | 1978 | 1956 |
| Franchising Since | 1978 | 1956 |
| Home-Based | No | No |
| Semi-Absentee | No | No |
| Absentee Ownership | No | No |
| Multi-Unit | No | No |
| VetFran | Yes | Yes |
| E-2 Visa | Yes | No |
| SBA Approved | Yes | Yes |
Grease Monkey
View Full Profile →
Midas International
View Full Profile →