Home / Compare / Grease Monkey vs Maaco

Automotive
$252K - $821K

Automotive
$281K - $496K
| Feature | Grease Monkey | Maaco |
|---|---|---|
| Total Investment | $252K - $821K | $281K - $496K |
| Franchise Fee | $40K | $88K |
| Liquid Cash Required | $400K | $88K |
| Net Worth Required | $600K | $1.0M |
| Royalty Fee | 6% | 8% of gross receips of the center |
| Category | Automotive | Automotive |
| Founded | 1978 | 1972 |
| Franchising Since | 1978 | 1972 |
| Home-Based | No | No |
| Semi-Absentee | No | No |
| Absentee Ownership | No | No |
| Multi-Unit | No | No |
| VetFran | Yes | Yes |
| E-2 Visa | Yes | Yes |
| SBA Approved | Yes | Yes |
Grease Monkey
View Full Profile →
Maaco
View Full Profile →