Home / Compare / FRSTeam vs The Grout Doctor

Repair & Restoration
$44K - $411K

Repair & Restoration
$24K - $38K
| Feature | FRSTeam | The Grout Doctor |
|---|---|---|
| Total Investment | $44K - $411K | $24K - $38K |
| Franchise Fee | $75K | $15K |
| Liquid Cash Required | $100K | $24K |
| Net Worth Required | $500K | $100K |
| Royalty Fee | 6% / Royalty is based on payments received | varies |
| Category | Repair & Restoration | Repair & Restoration |
| Founded | 1988 | 1992 |
| Franchising Since | 2006 | 2001 |
| Home-Based | No | Yes |
| Semi-Absentee | No | No |
| Absentee Ownership | No | No |
| Multi-Unit | No | No |
| VetFran | Yes | Yes |
| E-2 Visa | No | Yes |
| SBA Approved | Yes | No |
FRSTeam
View Full Profile →
The Grout Doctor
View Full Profile →