Home / Compare / FRESH Healthy Cafe vs Metal Supermarkets

Food & Beverage
$250K - $375K

Retail
$275K - $612K
| Feature | FRESH Healthy Cafe | Metal Supermarkets |
|---|---|---|
| Total Investment | $250K - $375K | $275K - $612K |
| Franchise Fee | $35K | $45K |
| Liquid Cash Required | $150K | $150K |
| Net Worth Required | $200K | $500K |
| Royalty Fee | 6% | 6%-3% of gross sales based on sales volume |
| Category | Food & Beverage | Retail |
| Founded | 2010 | 1985 |
| Franchising Since | 2012 | 1987 |
| Home-Based | No | No |
| Semi-Absentee | Yes | No |
| Absentee Ownership | Yes | No |
| Multi-Unit | Yes | No |
| VetFran | Yes | Yes |
| E-2 Visa | Yes | No |
| SBA Approved | No | Yes |
FRESH Healthy Cafe
View Full Profile →
Metal Supermarkets
View Full Profile →