Home / Compare / FRESH Healthy Cafe vs iTAN

Food & Beverage
$250K - $375K

Personal Care Services
$280K - $835K
| Feature | FRESH Healthy Cafe | iTAN |
|---|---|---|
| Total Investment | $250K - $375K | $280K - $835K |
| Franchise Fee | $35K | $50K |
| Liquid Cash Required | $150K | $200K |
| Net Worth Required | $200K | $700K |
| Royalty Fee | 6% | 6.5% |
| Category | Food & Beverage | Personal Care Services |
| Founded | 2010 | 2001 |
| Franchising Since | 2012 | 2009 |
| Home-Based | No | No |
| Semi-Absentee | Yes | Yes |
| Absentee Ownership | Yes | No |
| Multi-Unit | Yes | No |
| VetFran | Yes | Yes |
| E-2 Visa | Yes | No |
| SBA Approved | No | No |
FRESH Healthy Cafe
View Full Profile →
iTAN
View Full Profile →