Home / Compare / FRESH Healthy Cafe vs High Country Solutions

Food & Beverage
$250K - $375K

Home Improvement/Maintenance Services
$282K - $513K
| Feature | FRESH Healthy Cafe | High Country Solutions |
|---|---|---|
| Total Investment | $250K - $375K | $282K - $513K |
| Franchise Fee | $35K | $85K |
| Liquid Cash Required | $150K | $120K |
| Net Worth Required | $200K | $250K |
| Royalty Fee | 6% | 8.5% |
| Category | Food & Beverage | Home Improvement/Maintenance Services |
| Founded | 2010 | 2019 |
| Franchising Since | 2012 | 2024 |
| Home-Based | No | No |
| Semi-Absentee | Yes | Yes |
| Absentee Ownership | Yes | No |
| Multi-Unit | Yes | Yes |
| VetFran | Yes | Yes |
| E-2 Visa | Yes | Yes |
| SBA Approved | No | No |
FRESH Healthy Cafe
View Full Profile →
High Country Solutions
View Full Profile →