Home / Compare / FranServe, Inc. vs RedKnight

Business Services
$25K - $25K

Business Services
$17K - $35K
| Feature | FranServe, Inc. | RedKnight |
|---|---|---|
| Total Investment | $25K - $25K | $17K - $35K |
| Franchise Fee | $25K | $10K |
| Liquid Cash Required | $25K | $17K |
| Net Worth Required | $0 | $0 |
| Royalty Fee | 5% on the first 200K in fees earned per calendar year | 4% |
| Category | Business Services | Business Services |
| Founded | 2012 | 2006 |
| Franchising Since | N/A | 2020 |
| Home-Based | Yes | Yes |
| Semi-Absentee | No | No |
| Absentee Ownership | No | No |
| Multi-Unit | Yes | No |
| VetFran | Yes | Yes |
| E-2 Visa | No | No |
| SBA Approved | Yes | No |
FranServe, Inc.
View Full Profile →
RedKnight
View Full Profile →