Home / Compare / Flip Cheap Houses (Real Estate Sales, LLC) vs Whole Property Management

Real Estate Services
$25K - $25K

Real Estate Services
$45K - $65K
| Feature | Flip Cheap Houses (Real Estate Sales, LLC) | Whole Property Management |
|---|---|---|
| Total Investment | $25K - $25K | $45K - $65K |
| Franchise Fee | $0 | $35K |
| Liquid Cash Required | $25K | $50K |
| Net Worth Required | $0 | $100K |
| Royalty Fee | None | 5% + 2% |
| Category | Real Estate Services | Real Estate Services |
| Founded | 2007 | 2015 |
| Franchising Since | 2007 | 2025 |
| Home-Based | Yes | Yes |
| Semi-Absentee | Yes | Yes |
| Absentee Ownership | No | Yes |
| Multi-Unit | No | No |
| VetFran | No | No |
| E-2 Visa | No | No |
| SBA Approved | No | Yes |
Flip Cheap Houses (Real Estate Sales, LLC)
View Full Profile →
Whole Property Management
View Full Profile →