Home / Compare / Flip Cheap Houses (Real Estate Sales, LLC) vs Morrison Plus Property Inspections

Real Estate Services
$25K - $25K

Real Estate Services
$49K - $88K
| Feature | Flip Cheap Houses (Real Estate Sales, LLC) | Morrison Plus Property Inspections |
|---|---|---|
| Total Investment | $25K - $25K | $49K - $88K |
| Franchise Fee | $0 | $40K |
| Liquid Cash Required | $25K | $50K |
| Net Worth Required | $0 | $55K |
| Royalty Fee | None | 7% |
| Category | Real Estate Services | Real Estate Services |
| Founded | 2007 | 2007 |
| Franchising Since | 2007 | 2018 |
| Home-Based | Yes | Yes |
| Semi-Absentee | Yes | No |
| Absentee Ownership | No | No |
| Multi-Unit | No | No |
| VetFran | No | Yes |
| E-2 Visa | No | No |
| SBA Approved | No | Yes |
Flip Cheap Houses (Real Estate Sales, LLC)
View Full Profile →
Morrison Plus Property Inspections
View Full Profile →