Home / Compare / Creatif vs Kinderdance International Inc.

Child Services
$39K - $343K

Child Services
$25K - $59K
| Feature | Creatif | Kinderdance International Inc. |
|---|---|---|
| Total Investment | $39K - $343K | $25K - $59K |
| Franchise Fee | $30K | $20K |
| Liquid Cash Required | $100K | $30K |
| Net Worth Required | $25K | $50K |
| Royalty Fee | 7% -10% (depending on the model chosen) | Bronze 12% gross sale/month or min $200.00/month whichever is more. Silver 7-10% variable or min $200.00/month whichever is more. Gold 6-7% variable or min $350.00/month whichever is more. Gold AD 6-7% variable or min $500.00/month whichever is more. Kindermotion 12% gross sale/month or min $200.00/month whichever is more |
| Category | Child Services | Child Services |
| Founded | 2018 | 1979 |
| Franchising Since | 2020 | 1985 |
| Home-Based | Yes | Yes |
| Semi-Absentee | No | Yes |
| Absentee Ownership | Yes | Yes |
| Multi-Unit | Yes | Yes |
| VetFran | Yes | Yes |
| E-2 Visa | Yes | Yes |
| SBA Approved | Yes | Yes |
Creatif
View Full Profile →
Kinderdance International Inc.
View Full Profile →