Home / Compare / Color Glo International vs ShowCar Auto Spa

Automotive
$86K - $99K

Automotive
$70K - $546K
| Feature | Color Glo International | ShowCar Auto Spa |
|---|---|---|
| Total Investment | $86K - $99K | $70K - $546K |
| Franchise Fee | $46K | $40K |
| Liquid Cash Required | $80K | $75K |
| Net Worth Required | $54K | $100K |
| Royalty Fee | 4% of gross sales or $300 per month | 7% |
| Category | Automotive | Automotive |
| Founded | 1976 | 2021 |
| Franchising Since | 1984 | 2024 |
| Home-Based | Yes | Yes |
| Semi-Absentee | No | Yes |
| Absentee Ownership | No | No |
| Multi-Unit | No | No |
| VetFran | Yes | No |
| E-2 Visa | No | No |
| SBA Approved | Yes | Yes |
Color Glo International
View Full Profile →
ShowCar Auto Spa
View Full Profile →