Home / Compare / College Hunks Hauling Junk & Moving vs Rubbish Works

Cleaning Services, Commercial Waste Management
$400K - $450K

Cleaning Services, Commercial Waste Management
$106K - $144K
| Feature | College Hunks Hauling Junk & Moving | Rubbish Works |
|---|---|---|
| Total Investment | $400K - $450K | $106K - $144K |
| Franchise Fee | $75K | $65K |
| Liquid Cash Required | $75K | $50K |
| Net Worth Required | $200K | $150K |
| Royalty Fee | 7% of gross sales | 6% |
| Category | Cleaning Services, Commercial Waste Management | Cleaning Services, Commercial Waste Management |
| Founded | 2005 | 2005 |
| Franchising Since | 2008 | 2005 |
| Home-Based | No | Yes |
| Semi-Absentee | No | No |
| Absentee Ownership | No | Yes |
| Multi-Unit | No | Yes |
| VetFran | Yes | Yes |
| E-2 Visa | No | Yes |
| SBA Approved | Yes | Yes |
College Hunks Hauling Junk & Moving
View Full Profile →
Rubbish Works
View Full Profile →