Home / Compare / Challenge Island vs Kinderdance International Inc.

Child Services
$48K - $63K

Child Services
$25K - $59K
| Feature | Challenge Island | Kinderdance International Inc. |
|---|---|---|
| Total Investment | $48K - $63K | $25K - $59K |
| Franchise Fee | $45K | $20K |
| Liquid Cash Required | $45K | $30K |
| Net Worth Required | $100K | $50K |
| Royalty Fee | 7% (minimum of $1200/12 weeks goes into effect after the first 9 months) | Bronze 12% gross sale/month or min $200.00/month whichever is more. Silver 7-10% variable or min $200.00/month whichever is more. Gold 6-7% variable or min $350.00/month whichever is more. Gold AD 6-7% variable or min $500.00/month whichever is more. Kindermotion 12% gross sale/month or min $200.00/month whichever is more |
| Category | Child Services | Child Services |
| Founded | 2003 | 1979 |
| Franchising Since | 2013 | 1985 |
| Home-Based | Yes | Yes |
| Semi-Absentee | Yes | Yes |
| Absentee Ownership | No | Yes |
| Multi-Unit | Yes | Yes |
| VetFran | Yes | Yes |
| E-2 Visa | Yes | Yes |
| SBA Approved | Yes | Yes |
Challenge Island
View Full Profile →
Kinderdance International Inc.
View Full Profile →