Home / Compare / Bumble Roofing vs Mighty Dog Roofing

Building/Construction, Home Improvement/Maintenance Services
$172K - $314K

Building/Construction, Home Improvement/Maintenance Services
$172K - $224K
| Feature | Bumble Roofing | Mighty Dog Roofing |
|---|---|---|
| Total Investment | $172K - $314K | $172K - $224K |
| Franchise Fee | $50K | $60K |
| Liquid Cash Required | $50K | $100K |
| Net Worth Required | $250K | $300K |
| Royalty Fee | 6.5% + 1% Branding Fee | 1M 6%, $1M-$3M 5%, $3M-$5M 4%, $5M-$7M 3%, >$7M 2% Option to prepay $30,000 for first 12 months |
| Category | Building/Construction, Home Improvement/Maintenance Services | Building/Construction, Home Improvement/Maintenance Services |
| Founded | 2019 | 2012 |
| Franchising Since | 2023 | 2021 |
| Home-Based | Yes | Yes |
| Semi-Absentee | No | No |
| Absentee Ownership | Yes | No |
| Multi-Unit | No | No |
| VetFran | Yes | No |
| E-2 Visa | Yes | Yes |
| SBA Approved | Yes | Yes |
Bumble Roofing
View Full Profile →
Mighty Dog Roofing
View Full Profile →