Home / Compare / Brightway Insurance vs Global Financial Training Program

Financial Services
$42K - $159K

Financial Services
$20K - $20K
| Feature | Brightway Insurance | Global Financial Training Program |
|---|---|---|
| Total Investment | $42K - $159K | $20K - $20K |
| Franchise Fee | $25K | $20K |
| Liquid Cash Required | $50K | $20K |
| Net Worth Required | $0 | $0 |
| Royalty Fee | 0 | None |
| Category | Financial Services | Financial Services |
| Founded | 2003 | 1998 |
| Franchising Since | 2008 | 1998 |
| Home-Based | No | Yes |
| Semi-Absentee | No | No |
| Absentee Ownership | Yes | No |
| Multi-Unit | No | No |
| VetFran | No | Yes |
| E-2 Visa | Yes | No |
| SBA Approved | No | No |
Brightway Insurance
View Full Profile →
Global Financial Training Program
View Full Profile →