Home / Compare / BODY20 vs FRESH Healthy Cafe

Sports/Fitness
$266K - $428K

Food & Beverage
$250K - $375K
| Feature | BODY20 | FRESH Healthy Cafe |
|---|---|---|
| Total Investment | $266K - $428K | $250K - $375K |
| Franchise Fee | $65K | $35K |
| Liquid Cash Required | $100K | $150K |
| Net Worth Required | $400K | $200K |
| Royalty Fee | 8% | 6% |
| Category | Sports/Fitness | Food & Beverage |
| Founded | 2016 | 2010 |
| Franchising Since | 2018 | 2012 |
| Home-Based | No | No |
| Semi-Absentee | Yes | Yes |
| Absentee Ownership | Yes | Yes |
| Multi-Unit | No | Yes |
| VetFran | Yes | Yes |
| E-2 Visa | No | Yes |
| SBA Approved | Yes | No |
BODY20
View Full Profile →
FRESH Healthy Cafe
View Full Profile →