Home / Compare / AlphaGraphics vs FRESH Healthy Cafe

Business Services
$292K - $375K

Food & Beverage
$250K - $375K
| Feature | AlphaGraphics | FRESH Healthy Cafe |
|---|---|---|
| Total Investment | $292K - $375K | $250K - $375K |
| Franchise Fee | $50K | $35K |
| Liquid Cash Required | $100K | $150K |
| Net Worth Required | $350K | $200K |
| Royalty Fee | 7% - 3% | 6% |
| Category | Business Services | Food & Beverage |
| Founded | 1970 | 2010 |
| Franchising Since | 1979 | 2012 |
| Home-Based | No | No |
| Semi-Absentee | No | Yes |
| Absentee Ownership | No | Yes |
| Multi-Unit | No | Yes |
| VetFran | Yes | Yes |
| E-2 Visa | No | Yes |
| SBA Approved | Yes | No |
AlphaGraphics
View Full Profile →
FRESH Healthy Cafe
View Full Profile →