Home / Compare / All States M.E.D. vs The Dentist's Choice

Health & Wellness
$100K - $256K

Health & Wellness
$51K - $60K
| Feature | All States M.E.D. | The Dentist's Choice |
|---|---|---|
| Total Investment | $100K - $256K | $51K - $60K |
| Franchise Fee | $100K | $45K |
| Liquid Cash Required | $189K | $51K |
| Net Worth Required | $300K | $100K |
| Royalty Fee | 8-6% | 5% - 1% declining scale based on revenues |
| Category | Health & Wellness | Health & Wellness |
| Founded | 2015 | 1993 |
| Franchising Since | 2023 | 1995 |
| Home-Based | No | Yes |
| Semi-Absentee | No | No |
| Absentee Ownership | Yes | No |
| Multi-Unit | Yes | No |
| VetFran | No | Yes |
| E-2 Visa | Yes | No |
| SBA Approved | Yes | Yes |
All States M.E.D.
View Full Profile →
The Dentist's Choice
View Full Profile →