Home / Compare / AAMCO Transmissions vs Midas International

Automotive
$263K - $400K

Automotive
$342K - $925K
| Feature | AAMCO Transmissions | Midas International |
|---|---|---|
| Total Investment | $263K - $400K | $342K - $925K |
| Franchise Fee | $40K | $35K |
| Liquid Cash Required | $90K | $200K |
| Net Worth Required | $250K | $600K |
| Royalty Fee | 7.5% | 10% (Includes Marketing) |
| Category | Automotive | Automotive |
| Founded | 1963 | 1956 |
| Franchising Since | 1963 | 1956 |
| Home-Based | No | No |
| Semi-Absentee | Yes | No |
| Absentee Ownership | Yes | No |
| Multi-Unit | Yes | No |
| VetFran | Yes | Yes |
| E-2 Visa | Yes | No |
| SBA Approved | Yes | Yes |
AAMCO Transmissions
View Full Profile →
Midas International
View Full Profile →