Home / Compare / AAMCO Transmissions vs Maaco

Automotive
$263K - $400K

Automotive
$281K - $496K
| Feature | AAMCO Transmissions | Maaco |
|---|---|---|
| Total Investment | $263K - $400K | $281K - $496K |
| Franchise Fee | $40K | $88K |
| Liquid Cash Required | $90K | $88K |
| Net Worth Required | $250K | $1.0M |
| Royalty Fee | 7.5% | 8% of gross receips of the center |
| Category | Automotive | Automotive |
| Founded | 1963 | 1972 |
| Franchising Since | 1963 | 1972 |
| Home-Based | No | No |
| Semi-Absentee | Yes | No |
| Absentee Ownership | Yes | No |
| Multi-Unit | Yes | No |
| VetFran | Yes | Yes |
| E-2 Visa | Yes | Yes |
| SBA Approved | Yes | Yes |
AAMCO Transmissions
View Full Profile →
Maaco
View Full Profile →