Home / Compare / 76 Fence vs Mighty Dog Roofing

Building/Construction, Home Improvement/Maintenance Services
$200K - $250K

Building/Construction, Home Improvement/Maintenance Services
$172K - $224K
| Feature | 76 Fence | Mighty Dog Roofing |
|---|---|---|
| Total Investment | $200K - $250K | $172K - $224K |
| Franchise Fee | $60K | $60K |
| Liquid Cash Required | $200K | $100K |
| Net Worth Required | $500K | $300K |
| Royalty Fee | 8% | 1M 6%, $1M-$3M 5%, $3M-$5M 4%, $5M-$7M 3%, >$7M 2% Option to prepay $30,000 for first 12 months |
| Category | Building/Construction, Home Improvement/Maintenance Services | Building/Construction, Home Improvement/Maintenance Services |
| Founded | 2021 | 2012 |
| Franchising Since | 2024 | 2021 |
| Home-Based | No | Yes |
| Semi-Absentee | Yes | No |
| Absentee Ownership | No | No |
| Multi-Unit | Yes | No |
| VetFran | No | No |
| E-2 Visa | No | Yes |
| SBA Approved | Yes | Yes |
76 Fence
View Full Profile →
Mighty Dog Roofing
View Full Profile →