Home / Compare / 76 Fence vs Bumble Roofing

Building/Construction, Home Improvement/Maintenance Services
$200K - $250K

Building/Construction, Home Improvement/Maintenance Services
$172K - $314K
| Feature | 76 Fence | Bumble Roofing |
|---|---|---|
| Total Investment | $200K - $250K | $172K - $314K |
| Franchise Fee | $60K | $50K |
| Liquid Cash Required | $200K | $50K |
| Net Worth Required | $500K | $250K |
| Royalty Fee | 8% | 6.5% + 1% Branding Fee |
| Category | Building/Construction, Home Improvement/Maintenance Services | Building/Construction, Home Improvement/Maintenance Services |
| Founded | 2021 | 2019 |
| Franchising Since | 2024 | 2023 |
| Home-Based | No | Yes |
| Semi-Absentee | Yes | No |
| Absentee Ownership | No | Yes |
| Multi-Unit | Yes | No |
| VetFran | No | Yes |
| E-2 Visa | No | Yes |
| SBA Approved | Yes | Yes |
76 Fence
View Full Profile →
Bumble Roofing
View Full Profile →