Home / Compare / 1-800 Radiator & AC vs SpeeDee Oil Change and Auto Service

Automotive
$300K - $750K

Automotive
$252K - $821K
| Feature | 1-800 Radiator & AC | SpeeDee Oil Change and Auto Service |
|---|---|---|
| Total Investment | $300K - $750K | $252K - $821K |
| Franchise Fee | $45K | $40K |
| Liquid Cash Required | $200K | $400K |
| Net Worth Required | $800K | $600K |
| Royalty Fee | 8% of Gross Sales | 6% |
| Category | Automotive | Automotive |
| Founded | 1985 | 1980 |
| Franchising Since | 2005 | 1982 |
| Home-Based | No | No |
| Semi-Absentee | No | No |
| Absentee Ownership | No | Yes |
| Multi-Unit | No | Yes |
| VetFran | No | Yes |
| E-2 Visa | No | Yes |
| SBA Approved | Yes | Yes |
1-800 Radiator & AC
View Full Profile →
SpeeDee Oil Change and Auto Service
View Full Profile →