Home / Compare / 1-800 Radiator & AC vs Midas International

Automotive
$300K - $750K

Automotive
$342K - $925K
| Feature | 1-800 Radiator & AC | Midas International |
|---|---|---|
| Total Investment | $300K - $750K | $342K - $925K |
| Franchise Fee | $45K | $35K |
| Liquid Cash Required | $200K | $200K |
| Net Worth Required | $800K | $600K |
| Royalty Fee | 8% of Gross Sales | 10% (Includes Marketing) |
| Category | Automotive | Automotive |
| Founded | 1985 | 1956 |
| Franchising Since | 2005 | 1956 |
| Home-Based | No | No |
| Semi-Absentee | No | No |
| Absentee Ownership | No | No |
| Multi-Unit | No | No |
| VetFran | No | Yes |
| E-2 Visa | No | No |
| SBA Approved | Yes | Yes |
1-800 Radiator & AC
View Full Profile →
Midas International
View Full Profile →