Home / Compare / 1-800 Radiator & AC vs Maaco

Automotive
$300K - $750K

Automotive
$281K - $496K
| Feature | 1-800 Radiator & AC | Maaco |
|---|---|---|
| Total Investment | $300K - $750K | $281K - $496K |
| Franchise Fee | $45K | $88K |
| Liquid Cash Required | $200K | $88K |
| Net Worth Required | $800K | $1.0M |
| Royalty Fee | 8% of Gross Sales | 8% of gross receips of the center |
| Category | Automotive | Automotive |
| Founded | 1985 | 1972 |
| Franchising Since | 2005 | 1972 |
| Home-Based | No | No |
| Semi-Absentee | No | No |
| Absentee Ownership | No | No |
| Multi-Unit | No | No |
| VetFran | No | Yes |
| E-2 Visa | No | Yes |
| SBA Approved | Yes | Yes |
1-800 Radiator & AC
View Full Profile →
Maaco
View Full Profile →