Home / Compare / 1-800 Radiator & AC vs LINE-X

Automotive
$300K - $750K

Automotive
$271K - $1.0M
| Feature | 1-800 Radiator & AC | LINE-X |
|---|---|---|
| Total Investment | $300K - $750K | $271K - $1.0M |
| Franchise Fee | $45K | $40K |
| Liquid Cash Required | $200K | $150K |
| Net Worth Required | $800K | $500K |
| Royalty Fee | 8% of Gross Sales | 6% |
| Category | Automotive | Automotive |
| Founded | 1985 | 1993 |
| Franchising Since | 2005 | 2009 |
| Home-Based | No | No |
| Semi-Absentee | No | Yes |
| Absentee Ownership | No | Yes |
| Multi-Unit | No | No |
| VetFran | No | No |
| E-2 Visa | No | No |
| SBA Approved | Yes | Yes |
1-800 Radiator & AC
View Full Profile →
LINE-X
View Full Profile →