Home / Compare / 1-800 Radiator & AC vs Grease Monkey

Automotive
$300K - $750K

Automotive
$252K - $821K
| Feature | 1-800 Radiator & AC | Grease Monkey |
|---|---|---|
| Total Investment | $300K - $750K | $252K - $821K |
| Franchise Fee | $45K | $40K |
| Liquid Cash Required | $200K | $400K |
| Net Worth Required | $800K | $600K |
| Royalty Fee | 8% of Gross Sales | 6% |
| Category | Automotive | Automotive |
| Founded | 1985 | 1978 |
| Franchising Since | 2005 | 1978 |
| Home-Based | No | No |
| Semi-Absentee | No | No |
| Absentee Ownership | No | No |
| Multi-Unit | No | No |
| VetFran | No | Yes |
| E-2 Visa | No | Yes |
| SBA Approved | Yes | Yes |
1-800 Radiator & AC
View Full Profile →
Grease Monkey
View Full Profile →